# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 38,778.39 | $ 757.96 B | $ 15.51 B | 19.56 M | 0.42% | |
2 | ![]() Ethereum ETH | $ 2,101.90 | $ 252.46 B | $ 11.31 B | 120.24 M | 0.46% | |
3 | ![]() Tether USDT | $ 1.00 | $ 89.58 B | $ 22.83 B | 89.53 B | 0.06% | |
22 | ![]() Bitcoin Cash BCH | $ 226.68 | $ 4.43 B | $ 67.55 M | 19.57 M | 0.65% | |
19 | ![]() Litecoin LTC | $ 71.71 | $ 5.30 B | $ 341.79 M | 73.94 M | 0.96% | |
71 | ![]() EOS EOS | $ 0.693673 | $ 784.31 M | $ 67.77 M | 1.13 B | 1.65% | |
12 | ![]() Chainlink LINK | $ 15.65 | $ 8.70 B | $ 614.26 M | 556.85 M | 5.64% | |
24 | ![]() OKB OKB | $ 58.30 | $ 3.50 B | $ 7.65 M | 60.00 M | 0.45% | |
9 | ![]() Cardano ADA | $ 0.389444 | $ 13.63 B | $ 209.50 M | 34.99 B | 1.96% | |
74 | ![]() Tezos XTZ | $ 0.854490 | $ 762.71 M | $ 16.18 M | 892.83 M | 1.90% | |
25 | ![]() Stellar XLM | $ 0.119826 | $ 3.36 B | $ 39.73 M | 28.04 B | 0.22% | |
26 | ![]() Monero XMR | $ 172.16 | $ 3.12 B | $ 64.47 M | 18.15 M | 0.75% | |
23 | ![]() LEO Token LEO | $ 3.98 | $ 3.70 B | $ 802.29 K | 928.36 M | 0.36% | |
11 | ![]() TRON TRX | $ 0.103024 | $ 9.10 B | $ 281.05 M | 88.53 B | 1.04% | |
119 | ![]() Huobi HT | $ 2.81 | $ 447.83 M | $ 5.23 M | 159.41 M | 0.70% | |
140 | ![]() Dash DASH | $ 31.26 | $ 361.90 M | $ 51.76 M | 11.56 M | 2.78% | |
31 | ![]() Cronos CRO | $ 0.090697 | $ 2.39 B | $ 11.60 M | 26.40 B | 1.33% | |
7 | ![]() USDC USDC | $ 1.00 | $ 24.56 B | $ 6.36 B | 24.55 B | 0.15% | |
30 | ![]() Ethereum Classic ETC | $ 19.19 | $ 2.74 B | $ 80.29 M | 143.20 M | 1.06% | |
69 | ![]() NEO NEO | $ 11.31 | $ 797.30 M | $ 28.48 M | 70.53 M | 2.18% | |
29 | ![]() Cosmos Hub ATOM | $ 9.52 | $ 2.78 B | $ 109.23 M | 292.59 M | 1.05% | |
65 | ![]() IOTA IOTA | $ 0.272803 | $ 817.90 M | $ 47.95 M | 3.04 B | 20.00% | |
121 | ![]() Zcash ZEC | $ 30.41 | $ 441.00 M | $ 45.59 M | 14.47 M | 2.89% | |
146 | ![]() NEM XEM | $ 0.036760 | $ 330.61 M | $ 2.28 M | 9.00 B | 1.27% | |
203 | ![]() Ontology ONT | $ 0.225987 | $ 202.23 M | $ 5.87 M | 896.40 M | 1.64% |
بازدیدها: 1174